🆕 ExpressCoins- The Faucet [DGB] | DGB |
🆕 ClaimClicks BNB | BNB |
🆕 ExpressCoins- The Faucet [DOGE] | DOGE |
🆕 ExpressCoins- The faucet [TRX] | TRX |
🆕 Claim4Free -Claim up to 50 BTC | BTC |
🆕 BTC High Paying + No Shortlink | BTC |
🆕 Direct Faucet Satoshi -_ | BTC |
🆕 KRIPTOCOIN.MY.ID - NO TIMER | DOGE |
🆕 Instant 6 satoshi per minute | BTC |
🆕 BIT Faucet | BTC |
All dates are according to UTC.
Faucet claims per day
Pageviews per day
2022-05-26: | 2429 | |
---|---|---|
2022-05-25: | 2806 | |
2022-05-24: | 2741 | |
2022-05-23: | 3152 | |
2022-05-22: | 3014 | |
2022-05-21: | 3218 | |
2022-05-20: | 2648 |
Visits per day (only unique IPs counted)
2022-05-26: | 644 | |
---|---|---|
2022-05-25: | 661 | |
2022-05-24: | 664 | |
2022-05-23: | 670 | |
2022-05-22: | 682 | |
2022-05-21: | 658 | |
2022-05-20: | 358 |
Top 25 referring websites
Referring domains ordered by the number of unique visitors sent past 7 days.
Go to: Homepage, Referral Program, Stats or visit other sites:
Faucet Monitor - All FP Faucets Faucet List - Instant Faucets Only 1024 - Advertise your Bussiness